The Grids
These grids show which calls were taught (“x”) or reviewed/retaught (“r”) each week.
First grid: Weeks 1 – 16
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Circle Left, Right | x | x | x | |||||||||||||
Forward and Back | x | x | x | |||||||||||||
Dosado | x | x | x | |||||||||||||
Promenade Family | ||||||||||||||||
– Couples | x | x | x | |||||||||||||
– Single file | x | x | ||||||||||||||
– Star Promenade | x | x | x | |||||||||||||
Allemande Left | x | x | x | r | r | |||||||||||
Right and Left Grand Family | ||||||||||||||||
– Right and Left Grand | x | x | x | |||||||||||||
– Weave the Ring | x | x | x | |||||||||||||
– Wrong Way Grand | x | |||||||||||||||
Pass Through | x | x | x | |||||||||||||
Courtesy Turn | x | x | x | |||||||||||||
Right and Left Through | x | x | x | |||||||||||||
Ladies Chain Family | ||||||||||||||||
– 2 Ladies Chain (reg, 3/4) | x | x | x | |||||||||||||
– 4 Ladies Chain (reg, 3/4) | x | x | x | |||||||||||||
– Chain Down the Line | x | r | ||||||||||||||
Left, Right Hand Star | x | x | x | |||||||||||||
Grand Square | x | x | x | r | ||||||||||||
Square Through | x | x | r | r | ||||||||||||
Lead Left, Right | x | x | ||||||||||||||
Veer Left, Right | x | x | r | |||||||||||||
Bend the Line | x | x | ||||||||||||||
Wheel Around | x | x | ||||||||||||||
Half-sashay Family | ||||||||||||||||
– Ladies In, Men Sashay | x | r | ||||||||||||||
– Half Sashay | x | |||||||||||||||
– Rollaway | x | |||||||||||||||
Star Through | x | r | r | r | ||||||||||||
Slide Through | x | r | ||||||||||||||
Ocean Wave Family | ||||||||||||||||
– Step to a Wave | x | |||||||||||||||
– Balance | x | |||||||||||||||
Alamo Ring (formation) | x | r | ||||||||||||||
Swing Through | x | r | ||||||||||||||
Run | x | r | ||||||||||||||
Circle to a Line | x | r | ||||||||||||||
Wheel and Deal | x | r | ||||||||||||||
1st Couple Go L/R, Next Couple Go R/L | x | r | ||||||||||||||
Double Pass Through | x | r | ||||||||||||||
Ferris Wheel | x | r | ||||||||||||||
Touch 1/4 | x | r | r | |||||||||||||
Backtrack | x | r | ||||||||||||||
Box the Gnat | x | r | ||||||||||||||
California Twirl | x | r | ||||||||||||||
Partner Trade | x | r | ||||||||||||||
Trade | x | r | ||||||||||||||
Trade By | x | r | ||||||||||||||
Circulate Family | x | r | ||||||||||||||
– Named dancers | x | r | ||||||||||||||
– Couples | x | r | ||||||||||||||
– All Eight | x | r | r | |||||||||||||
– Single file (columns) | x | |||||||||||||||
– Box Circulate | x | r | ||||||||||||||
– Split Circulate | x | r | ||||||||||||||
Hinge Family | ||||||||||||||||
– Single Hinge | x | r | ||||||||||||||
– Couples Hinge | x | r | ||||||||||||||
Pass the Ocean | x | r | ||||||||||||||
Extend | x | r | ||||||||||||||
Sweep 1/4 | x | r | ||||||||||||||
Centers In | x | |||||||||||||||
Centers Out | x | |||||||||||||||
Cast Off 3/4 | x | |||||||||||||||
Turn Through | x | |||||||||||||||
Spin the Top | x | |||||||||||||||
Pass to the Center | x | r | ||||||||||||||
Dive Through | x | r | ||||||||||||||
Cloverleaf | x | r | r | |||||||||||||
Dixie Grand | x | r | r | |||||||||||||
Flutterwheel | x | r | ||||||||||||||
Reverse Flutterwheel | x | r | ||||||||||||||
Zoom | x | r | ||||||||||||||
Fold | x | r | r | |||||||||||||
Single Circle to a Wave | x | |||||||||||||||
(Anything) and Roll | x | r | ||||||||||||||
Cross Run | x | r | ||||||||||||||
Cross Fold | x | r | ||||||||||||||
Tag the Line family | ||||||||||||||||
– Tag the Line | x | r | ||||||||||||||
– 1/2 Tag the Line | x | |||||||||||||||
Face Left/Right/In/Out | x | r | ||||||||||||||
Left Square Through | x | r | ||||||||||||||
Chase Right | x | |||||||||||||||
Trade the Wave | x | |||||||||||||||
Separate, Around 1 or 2 to a line | x | |||||||||||||||
Separate, Around 1 and come into the middle | x | |||||||||||||||
Split 2, Around 1 and come down the middle | x | |||||||||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Second grid: Weeks 16 – end
(There is some overlap because of reviewed calls)
Name | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Cross Fold | x | r | ||||||||
Tag the Line family | ||||||||||
– Tag the Line | x | r | ||||||||
– 1/2 Tag the Line | x | r | ||||||||
– 3/4 Tag the Line | x | r | ||||||||
Face Left/Right/In/Out | x | r | ||||||||
Left Square Through | x | r | ||||||||
Chase Right | x | r | r | |||||||
Trade the Wave | x | r | ||||||||
Separate, Around 1 or 2 to a line | x | r | ||||||||
Separate, Around 1 and come into the middle | x | r | ||||||||
Split 2, Around 1 and come down the middle | x | r | ||||||||
Walk and Dodge | x | r | ||||||||
Teacup Chain | x | r | ||||||||
Scoot Back | x | r | r | |||||||
Walk Around the Corner | x | r | ||||||||
See Saw | x | r | ||||||||
Spin Chain Through | x | r | ||||||||
Recycle | x | r | r | |||||||
Acey Deucey | x | r | ||||||||
Thar Star Formation | x | r | ||||||||
Shoot the Star | x | r | ||||||||
Slip the Clutch | x | r | ||||||||
Explode the Wave | x | r | ||||||||
Explode and (anything) | x | r | ||||||||
Eight Chain Through Eight Chain 1 – 7 | x | r | ||||||||
All Eight Spin the Top | x | r | r | |||||||
Peel Off | x | r | r | |||||||
Coordinate | x | r | ||||||||
Linear Cycle | x | r | r | |||||||
Relay the Deucey | x | r | r | |||||||
Load the Boat | x | r | ||||||||
Track Two | x | r | r | |||||||
Dixie Style to Ocean Wave | x | r | ||||||||
Peel the Top | x | |||||||||
Spin Chain the Gears | x | r | r | |||||||
Fan the Top | x | r | ||||||||
Diamond (formation) | x | r | ||||||||
Diamond Circulate | x | r | ||||||||
Flip the Diamond | x | r | ||||||||
Cut the Diamond | x | r | ||||||||
Ping-pong Circulate | x | r | ||||||||
(Anything) and Spread | x | |||||||||
Follow Your Neighbor | x | |||||||||
Follow Your Neighbor and Spread | x | |||||||||
Crossfire | x | |||||||||
Spin Chain and Exchange the Gears | x | |||||||||
Name | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
The Class Dates
2019-02-05 | Class #01 |
2019-02-12 | Class #02 |
2019-02-19 | Class #03 |
2019-02-26 | Class #04 |
2019-03-05 | Class #05 |
2019-03-12 | Class #06 |
2019-03-19 | Class #07 |
2019-03-26 | Class #08 |
2019-04-02 | Class #09 |
2019-04-09 | Class #10 |
2019-04-16 | Class #11 Dance with review |
2019-04-23 | Class #12 |
2019-04-30 | Class #13 |
2019-05-07 | Class #14 |
2019-05-14 | Class #15 |
2019-05-21 | Class #16 |
2019-05-28 | Cancelled: Tornado watch |
2019-06-04 | Class #17 |
2019-06-11 | Class #18 |
2019-06-18 | Class #19 |
2019-06-25 | Class #20 |
2019-07-02 | Cancelled: near 4th of July |
2019-07-09 | Class #21 |
2019-07-16 | Class #22 |
2019-07-23 | Class #23 |
2019-07-30 | Class #24 |
2019-08-06 | Class #25 / Graduation! |